Number of international students is indicated in parentheses.
Number of international students : 716
(Undergraduate Program + Graduate School)

Undergraduate Program

  • As of May 1, 2026

College of Art and Design

Department 1st Year 2nd Year 3rd Year 4th Year* Total
Japanese Painting 41 (5) 42 (6) 43 (8) 40 (4) 166 (23)
Painting (Painting Course) 125 (13) 129 (13) 129 (14) 125 (14) 508 (54)
Painting (Printmaking Course) 5 (0) 5 (0)
Painting (Graphic Arts Course) 28 (2) 30 (3) 33 (3) 34 (6) 125 (14)
Sculpture 34 (5) 36 (4) 36 (12) 37 (5) 143 (26)
Visual Communication Design 120 (10) 121 (9) 117 (6) 126 (6) 484 (31)
Industrial, Interior and Craft Design 126 (32) 135 (34) 133 (20) 136 (27) 530 (113)
Scenography, Display and Fashion Design 115 (15) 116 (15) 115 (19) 128 (19) 474 (68)
Architecture 79 (14) 79 (12) 83 (16) 76 (11) 317 (53)
Science of Design 77 (3) 81 (6) 95 (9) 84 (9) 337 (27)
Art, Culture and Design Studies 80 (6) 81 (7) 85 (5) 86 (7) 332 (25)
Design Informatics 81 (4) 82 (8) 86 (10) 89 (7) 338 (29)
Total 906 (109) 932 (117) 955 (122) 966 (115) 3,759 (463)
  • ( ):Number of international students
  • *4th Year: including students graduating September 2026
  • *From April 2023, the name of the Department of Painting Printmaking Course has changed to the Graphic Arts Course.

College of Creative Thinking for Social Innovation

Department 1st Year 2nd Year 3rd Year 4th Year* Total
Creative Innovation 96 (7) 93 (5) 90 (9) 73 (5) 352 (26)
Imaging Arts and Sciences 82 (6) 80 (4) 94 (12) 87 (8) 343 (30)
Total 178 (13) 173 (9) 184 (21) 160 (13) 695 (56)
  • ( ):Number of international students
  • *4th Year: including students graduating September 2026

Graduate School

  • As of May 1, 2026

Graduate School of Art and Design

Course Master's Degree Program Doctoral Degree Program
1st Year 2nd Year Total 1st Year 2nd Year 3rd Year* Total
Japanese Painting 12 (6) 13 (11) 25 (17) 6
(5)
5
(3[2])
14
(8)
25
(16)
Painting 24 (8) 24 (8) 48 (16)
Graphic Arts 8 (4) 11 (3) 19 (7)
Sculpture 9 (0) 13 (2) 22 (2)
Science of Art and Design 2 (1) 1 (0) 3 (1)
Art, Culture and Design Studies 1 (0) 1 (1) 2 (1)
Visual Communication Design 10 (5) 10 (7) 20 (12)
Industrial, Interior and Craft Design 11 (8) 22 (15) 33 (23)
Scenography, Display and Fashion Design 9 (4) 7 (6) 16 (10)
Architecture 10 (0) 18 (5) 28 (5)
Science of Design 5 (3) 6 (5) 11 (8)
Design Informatics 6 (4) 4 (4) 10 (8)
Total 107
(43)
130
(67)
237
(110)
6
(5)
5
(3)
14
(8)
25
(16)
  • ( ):Number of international students
  • [ ]:Number of MEXT Scholarship Recipients

Graduate School of Creative Thinking for Social Innovation

Course Master's Degree Program Doctoral Degree Program
1st Year 2nd Year Total 1st Year 2nd Year 3rd Year* Total
Creative Leadership 26 (4) 21 (5) 47 (9) 1
(0)
2
(2)
8
(3[1])
11
(5)
Imaging Arts and Sciences 34 (23) 38 (34) 72 (57)
Total 60
(27)
59
(39)
119
(66)
1
(0)
2
(2)
8
(3)
11
(5)
  • ( ):Number of international students

Country of Origin of International Students

Undergraduate Program

  • As of May 1, 2026

College of Art and Design
College of Creative Thinking for Social Innovation

Country / Region 1st Year 2nd Year 3rd Year 4th Year Total
China 50 67 88 74 279
Korea 68 54 49 51 222
Taiwan 3 2 4 1 10
Malaysia 0 1 0 1 2
Thailand 0 0 0 1 1
Germany 0 0 1 0 1
Singapore 0 0 1 0 1
Sri Lanka 1 0 0 0 1
Indonesia 0 2 0 0 2
Total 122 126 143 128 519

Graduate School

  • As of May 1, 2026

Graduate School of Art and Design
Graduate School of Creative Thinking for Social Innovation

Country / Region Master's Degree Program Doctoral Degree Program Total
1st Year 2nd Year Total 1st Year 2nd Year 3rd Year Total
China 62 98 160 5 3 9 17 177
Korea 6 5 11 0 0 1 1 12
Taiwan 1 1 2 0 0 0 0 2
Greece 0 1 1 0 0 0 0 1
Chile 0 0 0 0 1 [1] 0 1 1
Thailand 0 0 0 0 1 [1] 0 1 1
Germany 0 0 0 0 0 1 [1] 1 1
Canada 1 1 2 0 0 0 0 2
Total 70 106 176 5 5 11 21 197