Number of international students is indicated in parentheses.
Number of international students : 720
(Undergraduate Program + Graduate School)
Undergraduate Program
- As of May 1, 2025
College of Art and Design
Department | 1st Year | 2nd Year | 3rd Year | 4th Year* | Total |
---|---|---|---|---|---|
Japanese Painting | 41 (5) | 43 (8) | 40 (5) | 46 (5) | 170 (23) |
Painting (Painting Course) | 125 (12) | 127 (13) | 124 (13) | 134 (21) | 510 (59) |
Painting (Printmaking Course) | 32 (5) | 32 (5) | |||
Painting (Graphic Arts Course) | 28 (2) | 30 (3) | 34 (6) | 92 (11) | |
Sculpture | 34 (4) | 38 (13) | 35 (6) | 36 (2) | 143 (25) |
Visual Communication Design | 120 (8) | 118 (7) | 122 (6) | 120 (4) | 480 (25) |
Industrial, Interior and Craft Design | 126 (28) | 135 (23) | 134 (26) | 137 (25) | 532 (102) |
Scenography, Display and Fashion Design | 118 (15) | 111 (19) | 118 (19) | 123 (16) | 470 (69) |
Architecture | 79 (11) | 87 (17) | 74 (11) | 70 (8) | 310 (47) |
Science of Design | 76 (5) | 102 (9) | 78 (9) | 77 (9) | 333 (32) |
Art, Culture and Design Studies | 79 (6) | 86 (5) | 87 (7) | 75 (5) | 327 (23) |
Design Informatics | 83 (8) | 85 (8) | 85 (8) | 86 (6) | 339 (30) |
Total | 909 (104) | 962 (125) | 931 (116) | 936 (106) | 3,738 (451) |
- ( ):Number of international students
- *4th Year: including students graduating September 2025
- *From April 2023, the name of the Department of Painting Printmaking Course has changed to the Graphic Arts Course.
College of Creative Thinking for Social Innovation
Department | 1st Year | 2nd Year | 3rd Year | 4th Year* | Total |
---|---|---|---|---|---|
Creative Innovation | 89 (4) | 102 (7) | 69 (5) | 82 (3) | 342 (19) |
Imaging Arts and Sciences | 83 (4) | 86 (11) | 85 (7) | 90 (6) | 344 (28) |
Total | 172 (8) | 188 (18) | 154 (12) | 172 (9) | 686 (47) |
- ( ):Number of international students
- *4th Year: including students graduating September 2025
Graduate School
- As of May 1, 2025
Graduate School of Art and Design
Course | Master's Degree Program | Doctoral Degree Program | |||||
---|---|---|---|---|---|---|---|
1st Year | 2nd Year* | Total | 1st Year | 2nd Year | 3rd Year | Total | |
Japanese Painting | 13 (11) | 16 (4) | 29 (15) | 5 (3[2]) |
6 (2) |
12 (8) |
23 (13) |
Painting | 24 (8) | 25 (4) | 49 (12) | ||||
Printmaking | 11 (3) | 11 (6) | 22 (9) | ||||
Sculpture | 13 (2) | 15 (4) | 28 (6) | ||||
Science of Art and Design | 1 (0) | 2 (1) | 3 (1) | ||||
Arts Policy and Management | 6 (5) | 6 (5) | |||||
Art, Culture and Design Studies | 1 (1) | 1 (1) | |||||
Visual Communication Design | 10 (7) | 11 (10) | 21 (17) | ||||
Industrial, Interior and Craft Design | 22 (15) | 12 (9) | 34 (24) | ||||
Scenography, Display and Fashion Design | 7 (6) | 6 (4) | 13 (10) | ||||
Architecture | 18 (5) | 14 (4) | 32 (9) | ||||
Science of Design | 6 (5) | 9 (6) | 15 (11) | ||||
Design Informatics | 4 (4) | 7 (7) | 11 (11) | ||||
Total | 130 (67) |
134 (64) |
264 (131) |
5 (3) |
6 (2) |
12 (8) |
23 (13) |
- ( ):Number of international students
- [ ]:Number of MEXT Scholarship Recipients
- *2nd Year: including students graduating September 2025
- *From April 2025, the name of the Arts Policy and Management has changed to the Art, Culture and Design Studies.
Graduate School of Creative Thinking for Social Innovation
Course | Master's Degree Program | Doctoral Degree Program | |||||
---|---|---|---|---|---|---|---|
1st Year | 2nd Year* | Total | 1st Year | 2nd Year | 3rd Year | Total | |
Creative Leadership | 22 (6) | 25 (6) | 47 (12) | 2 (2) |
3 (1[1]) |
9 (5) |
14 (8) |
Imaging Arts and Sciences | 38 (34) | 33 (24) | 71 (58) | ||||
Total | 60 (40) |
58 (30) |
118 (70) |
2 (2) |
3 (1) |
9 (5) |
14 (8) |
- ( ):Number of international students
- *2nd Year: including students graduating September 2025
Country of Origin of International Students
Undergraduate Program
- As of May 1, 2025
College of Art and Design
College of Creative Thinking for Social Innovation
Country / Region | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
---|---|---|---|---|---|
China | 63 | 83 | 76 | 73 | 295 |
Korea | 45 | 54 | 49 | 40 | 188 |
Taiwan | 1 | 4 | 1 | 2 | 8 |
Malaysia | 1 | 0 | 1 | 0 | 2 |
Thailand | 0 | 0 | 1 | 0 | 1 |
Germany | 0 | 1 | 0 | 0 | 1 |
Singapore | 0 | 1 | 0 | 0 | 1 |
Indonesia | 2 | 0 | 0 | 0 | 2 |
Total | 112 | 143 | 128 | 115 | 498 |
Graduate School
- As of May 1, 2025
Graduate School of Art and Design
Graduate School of Creative Thinking for Social Innovation
Country / Region | Master's Degree Program | Doctoral Degree Program | Total | |||||
---|---|---|---|---|---|---|---|---|
1st Year | 2nd Year | Total | 1st Year | 2nd Year | 3rd Year | Total | ||
China | 99 | 88 | 187 | 3 | 2 | 11 | 16 | 203 |
Korea | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 7 |
Taiwan | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 7 |
Greece | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chile | 0 | 0 | 0 | 1 [1] | 0 | 0 | 1 | 1 |
Thailand | 0 | 0 | 0 | 1 [1] | 0 | 0 | 1 | 1 |
Germany | 0 | 0 | 0 | 0 | 1 [1] | 0 | 1 | 1 |
Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 107 | 94 | 201 | 5 | 3 | 13 | 21 | 222 |